Descriptions | Indicator | Boost | Charger | Toleration(V) | Package | ||
---|---|---|---|---|---|---|---|
2 in 1, <3uA standby current | 2 LEDs fuel gauge | 5V/0.5A Sync. | 4.2V/1.2A adj | 30 | ESOP8 | ||
2 in 1,<5uA standby current | 2 LEDs fuel gauge | 5V/0.5A Sync. | 4.2V/1.2A adj | 16 | ESOP8 | ||
2 in 1,<5uA standby current | 2 LEDs fuel gauge | 5V/0.5A Sync. | 4.2V/1.2A adj | 40 | ESOP8 | ||
2 in 1,<5uA standby current | 2 LEDs fuel gauge | 5V/0.5A Sync. | 4.35V/1.2A adj | 16 | ESOP8 | ||
2 in 1,<5uA standby current | 2 LEDs fuel gauge | 5V/0.5A Sync. | 4.2V/1.2A adj | 16 | ESOP8 | ||
3 in 1,charger+boost+fuel gauge | 4 LEDs fuel gauge | 5V/1A Sync. | 4.2V/4.35V/1A adj | 20 | ESSOP10/DFN3x3-10 | ||
3 in 1,charger+boost+fuel gauge | 4 LEDs fuel gauge | 5V/1A Sync. | 4.2V/4.35V/1A adj | 20 | ESSOP10/DFN3x3-10 | ||
3 in 1,charger+boost+fuel gauge | 4 LEDs fuel gauge | 5V/0.5A Sync. | 4.2V/4.35V/1A adj | 20 | ESSOP10/DFN3x3-10 | ||
3 in 1,charger+boost+fuel gauge | 4 LEDs fuel gauge | 5V/0.5A Sync. | 4.2V/4.35V/1A adj | 20 | ESSOP10/DFN3x3-10 | ||
2 in 1, with charger LED | Chrg LED,MCU defined | 5V/2.4A Sync. | 4.2V/4.35V/2.4A fixed | 20 | ESSOP10 | ||
3 in 1, auto start discharge | 4 high accuracy LEDs | 5V/2.4A Sync. | 4.2V/4.35V/2.4A fixed | 20 | ESSOP10 | ||
3 in 1, auto start discharge | 4 high accuracy LEDs | 5V/2.4A Sync. | 4.2V/4.35V/2.4A fixed | 20 | ESOP8 | ||
3 in 1,MCU supported | 4 LEDs indicate states | 5V/2.4A Sync. | 4.2V/3A adj | 6 | ESOP8 | ||
3 in 1,Flash supported | 4 LEDs indicate states | 5V/2.4A Sync. | 4.2V/2A fixed | 6 | ESOP8 | ||
3 in 1,Type-C supported | 4 LEDs indicate states | 5V/2.4A Sync. | 4.2V/3A adj | 6 | ESOP8 | ||
3 in 1,Type-C supported | 4 LEDs indicate states | 5V/1.2A Sync | 4.2V/1.2A adj | 6 | SOP8 | ||
2 in 1, work with MCU | Chrg LED,MCU defined | 5V/0.4A Sync. | 4.2V/1.2A linear | 16 | ESOP8 | ||
3 in 1, linear charger | Heartbeat LED | 5V/1A Sync. | 4.2V/1A linear | 6 | ESOP8 | ||
西藏产品展示 PRODUCT DISPLAY
西藏电源管理单元(PMIC)
发布时间:2024-01-09